Canlı Borsa

Menkul Fiyat % Zaman
AEFES 149,80 1,42 15:15:54
AGHOL 269,75 2,96 15:15:37
AHGAZ 13,00 1,40 15:15:15
AKBNK 46,78 5,36 15:15:49
AKCNS 142,50 0,49 15:15:49
AKFYE 22,96 -1,03 15:15:40
AKSA 98,35 2,55 15:15:40
AKSEN 35,20 2,56 15:15:41
ALARK 131,50 1,86 15:15:49
ALBRK 4,29 1,90 15:15:40
ALFAS 88,30 0,28 15:15:50
ARCLK 148,30 0,88 15:15:38
ASELS 56,55 1,53 15:15:49
ASGYO 14,32 -1,65 15:15:40
ASTOR 93,90 0,00 15:15:48
BERA 21,30 -0,93 15:15:42
BIENY 40,04 0,20 15:15:50
BIMAS 348,75 -0,21 15:15:48
BIOEN 17,35 0,58 15:15:51
BOBET 33,46 -0,18 15:15:12
BRSAN 611,00 1,33 15:15:16
BRYAT 3.425,00 2,85 15:15:44
BUCIM 7,95 1,02 15:15:39
CANTE 17,60 2,03 15:15:40
CCOLA 563,00 0,00 15:15:49
CIMSA 31,58 0,96 15:15:21
CWENE 263,00 0,48 15:15:33
DOAS 309,25 0,32 15:15:46
DOHOL 13,29 4,81 15:15:50
ECILC 50,90 0,30 15:15:40
ECZYT 233,90 2,27 15:15:40
EGEEN 14.825,00 2,24 15:15:19
EKGYO 9,60 1,80 15:15:48
ENERY 152,20 -0,52 15:15:35
Menkul Fiyat % Zaman
ENJSA 58,10 1,57 15:15:32
ENKAI 34,60 0,17 15:15:50
EREGL 42,16 0,81 15:15:38
EUPWR 147,00 0,68 15:15:49
EUREN 16,14 6,89 15:15:22
FROTO 1.140,00 4,01 15:15:49
GARAN 71,90 4,66 15:15:31
GESAN 64,40 0,31 15:15:44
GUBRF 163,20 -1,75 15:15:48
GWIND 24,86 -0,80 15:15:42
HALKB 13,46 2,44 15:15:45
HEKTS 17,11 4,84 15:15:49
IPEKE 37,62 2,67 15:15:12
ISCTR 11,21 3,41 15:15:54
ISDMR 34,54 0,17 15:15:40
ISGYO 14,55 2,46 15:15:47
ISMEN 31,20 4,07 15:15:49
IZENR 26,94 0,37 15:15:44
IZMDC 6,95 5,30 15:15:16
KARSN 10,02 2,66 15:15:46
KAYSE 29,04 0,55 15:15:47
KCAER 45,64 0,44 15:15:49
KCHOL 202,90 6,23 15:15:42
KLSER 59,45 -0,25 15:15:44
KMPUR 57,10 1,96 15:15:33
KONTR 225,50 0,80 15:15:48
KONYA 9.990,00 -0,30 15:15:37
KORDS 86,15 1,59 15:15:40
KOZAA 47,16 2,92 15:15:14
KOZAL 22,20 2,78 15:15:36
KRDMD 22,90 1,60 15:15:48
MAVI 71,35 0,92 15:15:43
MGROS 415,00 1,47 15:15:45
MIATK 59,60 -3,64 15:15:48
Menkul Fiyat % Zaman
ODAS 8,83 1,61 15:15:50
OTKAR 460,50 3,25 15:15:08
OYAKC 60,30 2,64 15:15:48
PENTA 18,32 1,27 15:15:52
PETKM 20,38 1,90 15:15:54
PGSUS 807,50 2,02 15:15:46
QUAGR 3,99 -0,25 15:15:45
SAHOL 82,90 5,47 15:15:53
SASA 43,00 9,97 15:15:43
SDTTR 305,00 -1,13 15:14:50
SISE 45,46 0,98 15:15:50
SKBNK 4,16 1,96 15:14:14
SMRTG 55,15 2,22 15:15:48
SOKM 58,45 0,86 15:15:28
TATEN 33,04 2,55 15:15:49
TAVHL 175,40 1,45 15:15:50
TCELL 67,90 1,72 15:15:46
THYAO 292,00 3,27 15:15:53
TKFEN 41,02 1,48 15:15:47
TOASO 272,25 2,35 15:15:45
TSKB 8,42 2,56 15:15:23
TTKOM 30,90 0,91 15:15:53
TTRAK 967,50 5,22 15:15:47
TUKAS 8,02 1,65 15:15:48
TUPRS 173,60 2,30 15:15:48
ULKER 103,40 2,99 15:15:50
VAKBN 14,63 3,32 15:15:47
VESTL 84,55 7,71 15:15:47
YEOTK 199,80 0,40 15:15:44
YKBNK 27,52 4,16 15:15:50
YYLGD 12,97 0,54 15:15:36
ZOREN 5,59 1,45 15:15:47