KAP Bildirim Tarihi/Saati ; 2028-02-25 22:55:15
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
NASMED ÖZEL SAĞLIK HİZMETLERİ TİCARET A.Ş. Finansal Rapor 27 Temmuz 2026
Finansal Durum Tablosu (Bilanço)
| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide Olmayan |
|
Dipnot Referansı
|
Cari Dönem
30.06.2026 |
Önceki Dönem
31.12.2025 |
|||||||||||||
|
kap-fr_StatementOfFinancialPositionBalanceSheetAbstract|
|
|
||||||||||||||
|
ifrs-full_AssetsAbstract|
|
|
||||||||||||||
|
ifrs-full_CurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
|
ifrs-full_CashAndCashEquivalents|
|
|
|
255.405.102
|
144.640.048
|
|||||||||||
|
kap-fr_CashAccountsRegardingRealEstateProjects|
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
0
|
51.581.632
|
|||||||||||
|
kap-fr_RestrictedCurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_TimeDepositsClassifiedAsCurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentFinancialAssetsAvailableforsale|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_FinancialAssetsGivenAsColleteral|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
243.437.432
|
190.912.188
|
|||||||||||
|
kap-fr_CurrentTradeReceivablesDueFromRelaedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
77.173.711
|
62.521.352
|
|||||||||||
|
kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
166.263.721
|
128.390.836
|
|||||||||||
|
kap-fr_CurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey|
|
|
|
|
|
|||||||||||
|
ifrs-full_OtherCurrentReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
4.723.749
|
2.559.197
|
|||||||||||
|
kap-fr_OtherCurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
0
|
0
|
|||||||||||
|
kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
4.723.749
|
2.559.197
|
|||||||||||
|
ifrs-full_CurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherCurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_Inventories|http://www.xbrl.org/2003/role/terseLabel
|
|
|
14.441.808
|
11.823.417
|
|||||||||||
|
kap-fr_CurrentInventoriesWorkInProgress|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
18.987.204
|
17.570.433
|
|||||||||||
|
kap-fr_CurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
0
|
0
|
|||||||||||
|
kap-fr_CurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
18.987.204
|
17.570.433
|
|||||||||||
|
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentTaxAssetsCurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
0
|
4.677.113
|
|||||||||||
|
ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_OtherCurrentAssets|
|
|
|
23.326
|
5.022.739
|
|||||||||||
|
kap-fr_OtherCurrentAssetsDueFromRelatedParties|
|
|
|
|
|
|||||||||||
|
kap-fr_OtherCurrentAssetsDueFromUnrelatedParties|
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.mkk.com.tr/2015/role/alternativeTotalLabel
|
|
|
537.018.621
|
428.786.767
|
|||||||||||
|
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentAssets|http://www.xbrl.org/2003/role/totalLabel
|
|
|
537.018.621
|
428.786.767
|
|||||||||||
|
ifrs-full_NoncurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
|
kap-fr_NoncurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_RestrictedNoncurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_LongTermTimeDeposits|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_AvailableForSaleNoncurrentFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherNonCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates|
|
|
|
|
|
|||||||||||
|
ifrs-full_NoncurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_OtherNoncurrentReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
439.271
|
522.649
|
|||||||||||
|
kap-fr_OtherNoncurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
0
|
0
|
|||||||||||
|
kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
439.271
|
522.649
|
|||||||||||
|
ifrs-full_NoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NonCurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NonCurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherNoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_NoncurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentDerivativesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentDerivativesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_NoncurrentInventories|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_InvestmentAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_NoncurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_InvestmentProperty|
|
|
|
68.888.975
|
68.888.975
|
|||||||||||
|
kap-fr_InvestmentPropertiesWorkInProgress|
|
|
|
|
|
|||||||||||
|
ifrs-full_PropertyPlantAndEquipment|
|
|
|
1.835.121.315
|
1.888.239.027
|
|||||||||||
|
kap-fr_LandAndPremises|
|
|
|
|
|
|||||||||||
|
kap-fr_LandImprovements|
|
|
|
|
|
|||||||||||
|
ifrs-full_Buildings|
|
|
|
|
|
|||||||||||
|
kap-fr_MachineryAndEquipments|
|
|
|
|
|
|||||||||||
|
ifrs-full_Vehicles|
|
|
|
|
|
|||||||||||
|
ifrs-full_FixturesAndFittings|
|
|
|
|
|
|||||||||||
|
kap-fr_LeaseholdImprovements|
|
|
|
|
|
|||||||||||
|
kap-fr_BearerPlants|
|
|
|
|
|
|||||||||||
|
kap-fr_AssestSubjectToDepletion|
|
|
|
|
|
|||||||||||
|
ifrs-full_ConstructionInProgress|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OperationalLeaseAssets|
|
|
|
|
|
|||||||||||
|
ifrs-full_OtherPropertyPlantAndEquipment|
|
|
|
|
|
|||||||||||
|
kap-fr_RightOfUseAssets|
|
|
|
101.773.026
|
130.975.805
|
|||||||||||
|
ifrs-full_IntangibleAssetsAndGoodwill|
|
|
|
192.505.940
|
188.171.421
|
|||||||||||
|
ifrs-full_Goodwill|
|
|
|
|
|
|||||||||||
|
kap-fr_RightsRegardingConcessionArrangements|
|
|
|
|
|
|||||||||||
|
kap-fr_OtherRights|
|
|
|
|
|
|||||||||||
|
kap-fr_Patents|
|
|
|
|
|
|||||||||||
|
ifrs-full_BrandNames|
|
|
|
|
|
|||||||||||
|
kap-fr_Licenses|
|
|
|
|
|
|||||||||||
|
kap-fr_ComputerSoftwares|
|
|
|
|
|
|||||||||||
|
ifrs-full_IntangibleAssetsUnderDevelopment|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_OtherIntangibleAssets|
|
|
|
|
|
|||||||||||
|
ifrs-full_NoncurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
2.349.270
|
13.798.653
|
|||||||||||
|
kap-fr_NoncurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
0
|
0
|
|||||||||||
|
kap-fr_NoncurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
2.349.270
|
13.798.653
|
|||||||||||
|
ifrs-full_DeferredTaxAssets|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentTaxAssetsNoncurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_OtherNoncurrentAssets|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherNoncurrentAssetsDueFromRelatedParties|
|
|
|
|
|
|||||||||||
|
kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties|
|
|
|
|
|
|||||||||||
|
ifrs-full_NoncurrentAssets|http://www.xbrl.org/2003/role/totalLabel
|
|
|
2.201.077.797
|
2.290.596.530
|
|||||||||||
|
ifrs-full_Assets|http://www.xbrl.org/2003/role/totalLabel
|
|
|
2.738.096.418
|
2.719.383.297
|
|||||||||||
|
ifrs-full_EquityAndLiabilitiesAbstract|http://www.xbrl.org/2003/role/verboseLabel
|
|
||||||||||||||
|
ifrs-full_CurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
|
kap-fr_CurrentBorowings|
|
|
|
35.248.797
|
4.184.799
|
|||||||||||
|
kap-fr_CurrentBorrowingsFromRelatedParties|
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_IssuedShortTermDebtInstrumentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherShortTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentBorrowingsFromUnrelatedParties|
|
|
|
35.248.797
|
4.184.799
|
|||||||||||
|
kap-fr_CurrentBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
1.166.617
|
1.863.263
|
|||||||||||
|
kap-fr_CurrentLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
34.082.180
|
2.321.536
|
|||||||||||
|
kap-fr_IssuedShortTermDebtInstrumentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherShortTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPortionOfNoncurrentBorrowings|
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties|
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPortionOfLongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties|
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPortionOfLongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_OtherCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherMiscellaneousCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
102.619.895
|
141.546.762
|
|||||||||||
|
kap-fr_CurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
0
|
0
|
|||||||||||
|
kap-fr_CurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
102.619.895
|
141.546.762
|
|||||||||||
|
kap-fr_CurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
72.814.527
|
40.838.763
|
|||||||||||
|
ifrs-full_OtherCurrentPayables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
253.231
|
1.219.325
|
|||||||||||
|
kap-fr_OtherCurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
10.790
|
1.218.941
|
|||||||||||
|
kap-fr_OtherCurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
242.441
|
384
|
|||||||||||
|
ifrs-full_CurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentLiabilitesDueToInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentGovernmentGrants|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_DeferredIncomeClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
8.133.214
|
10.101.617
|
|||||||||||
|
kap-fr_DeferredIncomeFromRelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
0
|
0
|
|||||||||||
|
kap-fr_DeferredIncomeFromUnrelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
8.133.214
|
10.101.617
|
|||||||||||
|
ifrs-full_CurrentTaxLiabilitiesCurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
2.874.302
|
0
|
|||||||||||
|
ifrs-full_CurrentProvisions|
|
|
|
41.615.582
|
37.297.906
|
|||||||||||
|
ifrs-full_CurrentProvisionsForEmployeeBenefits|
|
|
|
27.961.893
|
18.931.362
|
|||||||||||
|
kap-fr_CurrentInsuranceTechnicalReserves|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_OtherShorttermProvisions|
|
|
|
13.653.689
|
18.366.544
|
|||||||||||
|
ifrs-full_OtherCurrentNonfinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
26.157.645
|
2.858.625
|
|||||||||||
|
kap-fr_OtherCurrentNonfinancialLiabilitiesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherCurrentNonfinancialLiabilitiesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.mkk.com.tr/2015/role/alternativeTotalLabel
|
|
|
289.717.193
|
238.047.797
|
|||||||||||
|
ifrs-full_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_CurrentLiabilities|http://www.xbrl.org/2003/role/totalLabel
|
|
|
289.717.193
|
238.047.797
|
|||||||||||
|
ifrs-full_NoncurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
|
ifrs-full_LongtermBorrowings|http://www.xbrl.org/2003/role/terseLabel
|
|
|
5.217.275
|
45.275.672
|
|||||||||||
|
kap-fr_LongTermBorrowingsFromRelatedParties|
|
|
|
|
|
|||||||||||
|
kap-fr_LongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_LongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_LongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_LongTermBorrowingsFromUnrelatedParties|
|
|
|
5.217.275
|
45.275.672
|
|||||||||||
|
kap-fr_LongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_LongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
5.217.275
|
45.275.672
|
|||||||||||
|
kap-fr_LongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_OtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
ifrs-full_OtherNoncurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
kap-fr_NoncurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
|
