Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 31,58 0,00 18:09:49
ACSEL 169,10 4,51 18:09:08
ADEL 737,50 5,28 18:09:55
ADESE 2,37 0,42 18:09:50
ADGYO 29,70 0,61 18:09:00
AEFES 180,20 -0,55 18:09:58
AFYON 15,13 2,09 18:09:54
AGESA 81,35 0,99 18:09:08
AGHOL 315,00 -1,18 18:09:57
AGROT 32,74 -1,27 18:09:56
AGYO 8,80 -4,45 18:09:56
AHGAZ 13,72 4,41 18:09:53
AKBNK 59,05 2,79 18:09:59
AKCNS 152,00 4,11 18:09:55
AKENR 23,08 -6,10 18:09:58
AKFGY 2,26 0,44 18:09:17
AKFYE 24,14 -1,63 18:09:53
AKGRT 7,22 1,26 18:09:52
AKMGY 363,00 10,00 18:10:00
AKSA 113,10 9,91 18:09:59
AKSEN 38,58 -0,52 18:10:00
AKSGY 16,44 1,11 18:09:52
AKSUE 15,74 0,58 18:09:38
AKYHO 7,02 0,14 18:09:46
ALARK 116,20 1,22 18:09:54
ALBRK 4,69 1,74 18:09:42
ALCAR 1.410,00 0,79 18:09:47
ALCTL 115,50 -2,94 18:09:52
ALFAS 92,15 0,33 18:09:57
ALGYO 45,84 2,78 18:09:59
ALKA 29,88 4,70 18:09:46
ALKIM 39,50 9,97 18:09:59
ALMAD 7,63 -1,04 18:09:57
ALVES 60,85 9,94 18:09:58
ANELE 21,56 0,28 18:09:00
ANGEN 13,99 -1,20 18:09:24
ANHYT 53,75 -1,19 18:09:39
ANSGR 88,50 2,43 18:08:02
ARASE 74,40 3,55 18:09:58
ARCLK 168,20 -0,36 18:09:50
ARDYZ 41,24 -2,18 18:09:57
ARENA 51,50 0,98 18:09:44
ARSAN 16,57 3,76 18:09:57
ARTMS 56,70 9,99 18:09:46
ARZUM 46,68 2,68 18:10:00
ASELS 59,10 2,87 18:09:59
ASGYO 14,20 -0,77 18:09:53
ASTOR 96,80 2,87 18:09:59
ASUZU 107,90 -1,91 18:10:00
ATAGY 14,67 -1,34 18:08:50
ATAKP 47,56 -0,25 18:09:27
ATATP 152,70 -0,20 18:09:08
ATEKS 158,90 -2,58 18:08:01
ATLAS 6,17 -3,44 18:09:51
ATSYH 49,54 -4,64 18:08:31
AVGYO 8,99 3,33 18:09:47
AVHOL 45,28 -2,41 18:09:21
AVOD 3,60 -0,55 18:09:56
AVPGY 42,18 -0,14 18:09:49
AVTUR 14,20 4,49 18:09:20
AYCES 726,00 -1,16 18:09:28
AYDEM 27,40 0,81 18:09:38
AYEN 31,72 -0,69 18:09:07
AYES 45,00 2,04 18:09:17
AYGAZ 181,20 0,00 18:09:28
AZTEK 104,80 -0,38 18:09:53
BAGFS 25,10 1,54 18:09:47
BAKAB 52,00 -3,53 18:09:26
BALAT 25,52 10,00 18:09:58
BANVT 183,60 6,62 18:09:35
BARMA 20,30 -1,55 18:09:56
BASCM 15,35 -2,35 18:09:45
BASGZ 20,56 2,39 18:09:48
BAYRK 64,15 5,16 18:09:58
BEGYO 5,09 1,60 18:09:59
BERA 19,01 -2,36 18:09:58
BEYAZ 26,34 -4,50 18:09:50
BFREN 1.010,00 -0,20 18:09:53
BIENY 42,66 0,71 18:09:46
BIGCH 34,74 -0,74 18:09:51
BIMAS 386,50 3,69 18:09:54
BINHO 458,75 -2,08 18:09:59
BIOEN 19,04 0,11 18:09:31
BIZIM 39,26 0,20 18:09:12
BJKAS 58,70 -9,97 18:09:43
BLCYT 20,58 1,88 18:09:59
BMSCH 24,60 -0,32 18:08:02
BMSTL 32,40 -3,17 18:09:29
BNTAS 12,90 0,23 18:09:56
BOBET 38,30 4,25 18:09:57
BORLS 34,10 2,16 18:09:35
BORSK 35,02 -1,07 18:09:59
BOSSA 11,81 -2,24 18:09:53
BRISA 119,20 -2,69 18:09:53
BRKO 5,49 7,02 18:09:35
BRKSN 45,00 -2,77 18:08:54
BRKVY 168,00 -1,52 18:09:28
BRLSM 27,70 -1,14 18:10:00
BRMEN 6,40 3,23 18:08:19
BRSAN 596,00 0,42 18:09:53
BRYAT 3.142,50 -0,79 18:09:33
BSOKE 22,70 -5,42 18:09:59
BTCIM 138,80 2,81 18:09:52
BUCIM 8,51 1,67 18:09:55
BURCE 292,00 2,73 18:09:50
BURVA 176,50 -6,47 18:09:49
BVSAN 110,70 -0,54 18:09:57
BYDNR 30,46 0,99 18:09:50
CANTE 18,70 -0,43 18:09:51
CASA 96,30 2,12 18:09:47
CATES 58,35 2,37 18:09:32
CCOLA 697,00 1,16 18:09:03
CELHA 33,54 0,60 18:08:57
CEMAS 3,38 0,00 18:09:54
CEMTS 11,10 -0,63 18:09:58
CEOEM 17,97 -0,39 18:09:57
CIMSA 32,98 2,74 18:09:51
CLEBI 1.713,00 -2,39 18:09:45
CMBTN 3.960,00 -2,70 18:09:48
CMENT 499,25 -5,53 18:09:59
CONSE 7,00 -7,77 18:09:56
COSMO 139,50 -0,14 18:08:01
CRDFA 11,17 -9,99 18:09:59
CRFSA 147,20 -2,26 18:09:58
CUSAN 25,32 -1,09 18:09:57
CVKMD 468,75 6,23 18:09:51
CWENE 299,75 0,33 18:09:43
DAGHL 22,56 0,36 18:08:42
DAGI 8,53 0,95 18:09:58
DAPGM 35,02 0,46 18:09:55
DARDL 7,49 3,45 18:09:51
DENGE 2,62 0,00 18:09:56
DERHL 10,03 -0,20 18:08:20
DERIM 51,80 9,75 18:08:29
DESA 29,48 1,66 18:09:48
DESPC 53,25 1,62 18:09:27
DEVA 73,00 1,53 18:08:49
DGATE 46,56 -3,68 18:09:40
DGGYO 35,12 2,09 18:08:45
DGNMO 13,08 3,07 18:09:20
DIRIT 15,42 9,99 18:09:57
DITAS 21,54 -4,69 18:09:33
DMRGD 15,99 -1,48 18:09:58
DMSAS 6,89 -3,09 18:09:57
DNISI 19,61 -6,35 18:09:54
DOAS 310,25 0,32 18:09:53
DOBUR 166,80 -4,52 18:09:37
DOCO 4.995,00 0,76 18:08:52
DOFER 37,06 -1,91 18:09:47
DOGUB 21,90 -2,14 18:08:33
DOHOL 14,34 0,84 18:09:49
DOKTA 35,32 0,40 18:09:51
DURDO 16,31 -2,34 18:09:58
DYOBY 50,05 -0,30 18:09:37
DZGYO 4,91 -1,01 18:08:01
EBEBK 49,02 -0,57 18:09:53
ECILC 51,30 2,09 18:09:26
ECZYT 234,00 -0,09 18:09:43
EDATA 23,74 2,33 18:09:36
EDIP 28,72 9,95 18:09:59
EGEEN 15.837,50 -1,78 18:09:43
EGEPO 20,98 0,67 18:09:17
EGGUB 45,90 1,28 18:08:54
EGPRO 208,70 1,66 18:09:54
EGSER 3,92 1,55 18:09:38
EKGYO 9,68 4,76 18:09:59
EKIZ 71,00 -6,39 18:09:46
EKOS 48,60 -1,62 18:09:56
EKSUN 66,10 0,46 18:09:35
ELITE 49,26 -0,40 18:09:42
EMKEL 15,19 0,86 18:09:10
EMNIS 350,00 3,02 18:08:31
ENERY 171,50 -1,72 18:09:48
ENJSA 66,70 1,99 18:09:59
ENKAI 38,90 5,02 18:09:51
ENSRI 26,86 -2,82 18:09:56
ENTRA 12,40 -1,82 18:09:59
EPLAS 7,20 6,35 18:09:57
ERBOS 234,10 -9,44 18:09:59
ERCB 140,80 -0,14 18:09:53
EREGL 42,80 2,88 18:09:59
ERSU 47,50 3,85 18:09:50
ESCAR 278,50 2,01 18:08:02
ESCOM 76,15 0,13 18:08:10
ESEN 22,42 0,99 18:09:20
ETILR 23,32 9,28 18:09:47
ETYAT 16,50 -0,30 18:08:04
EUHOL 3,26 -2,98 18:09:40
EUKYO 26,00 0,54 18:09:44
EUPWR 153,60 1,65 18:09:57
EUREN 15,48 0,85 18:09:59
EUYO 16,80 -0,77 18:09:38
EYGYO 10,20 -1,35 18:09:51
FADE 18,40 -0,97 18:09:18
FENER 91,15 2,99 18:09:57
FLAP 9,63 -0,82 18:09:53
FMIZP 341,50 2,63 18:09:59
FONET 24,50 -2,39 18:09:34
FORMT 2,83 -0,35 18:09:58
FORTE 71,65 0,56 18:09:44
FRIGO 7,98 0,88 18:08:44
FROTO 1.109,00 1,65 18:09:52
FZLGY 12,17 2,70 18:08:14
GARAN 80,85 2,21 18:09:41
GARFA 183,00 -5,91 18:09:38
GEDIK 15,01 -0,20 18:08:35
GEDZA 29,00 0,55 18:09:27
GENIL 57,75 0,43 18:09:13
GENTS 8,72 0,23 18:05:29
Menkul Fiyat % Zaman
GEREL 41,50 0,44 18:09:12
GESAN 73,60 -0,27 18:09:30
GIPTA 46,34 1,85 18:09:31
GLBMD 39,80 1,89 17:59:59
GLCVY 47,40 -2,63 18:09:01
GLDTR 218,50 0,58 18:05:29
GLRYH 12,33 -0,40 18:08:01
GLYHO 14,03 -0,43 18:09:32
GMSTR 181,10 -0,39 18:05:29
GMTAS 7,85 -1,26 17:59:55
GOKNR 24,30 4,29 18:09:10
GOLTS 546,00 -7,61 18:09:49
GOODY 21,24 0,00 17:59:48
GOZDE 23,16 0,61 18:08:46
GRNYO 10,29 0,68 18:09:09
GRSEL 95,50 2,69 18:09:14
GRTRK 79,00 6,54 18:09:42
GSDDE 10,46 -1,78 18:09:24
GSDHO 4,70 5,38 18:09:46
GSRAY 9,55 0,42 18:09:43
GUBRF 158,60 0,70 18:09:45
GWIND 28,20 1,08 18:09:24
GZNMI 41,72 6,65 18:09:01
HALKB 15,92 3,04 18:09:48
HATEK 14,42 2,49 18:08:48
HATSN 67,05 0,00 18:09:41
HDFGS 2,14 3,38 17:59:58
HEDEF 24,04 -0,58 18:09:32
HEKTS 15,42 0,39 18:08:10
HKTM 23,62 3,23 18:08:47
HLGYO 3,29 5,11 18:08:47
HTTBT 75,85 3,90 18:09:00
HUBVC 12,41 0,89 18:08:58
HUNER 7,08 0,43 18:09:29
HURGZ 4,57 -1,08 18:09:44
ICBCT 16,32 1,37 18:09:42
ICUGS 16,99 0,12 18:09:23
IDGYO 6,78 -4,24 18:08:57
IEYHO 5,27 0,76 17:59:59
IHAAS 14,10 3,07 17:59:59
IHEVA 2,55 1,19 18:09:46
IHGZT 1,21 -2,42 17:59:59
IHLAS 1,13 0,00 18:09:49
IHLGM 1,49 -1,97 18:09:38
IHYAY 3,03 -1,30 17:59:58
IMASM 20,64 9,03 18:09:16
INDES 9,26 -0,43 18:08:58
INFO 11,61 0,00 18:05:29
INGRM 594,00 -0,17 18:09:30
INTEM 294,50 0,68 17:59:15
INVEO 49,22 2,03 18:08:02
INVES 317,00 0,63 17:58:43
IPEKE 41,76 5,94 18:08:09
ISATR 2.295.242,50 0,00 18:10:01
ISBIR 133,60 9,87 18:09:31
ISBTR 600.000,00 -4,76 18:07:00
ISCTR 13,29 4,65 18:09:46
ISDMR 36,02 3,15 18:08:02
ISFIN 11,75 -2,41 18:09:38
ISGSY 34,74 3,70 18:09:45
ISGYO 15,71 0,90 18:08:04
ISKPL 8,63 0,35 18:09:06
ISKUR 7.000.000,00 0,00 18:10:01
ISMEN 36,16 3,91 18:08:27
ISSEN 11,25 0,27 18:09:26
ISYAT 11,09 0,54 18:09:30
IZENR 27,26 0,81 18:09:36
IZFAS 21,32 3,50 18:08:01
IZINV 59,95 -5,07 18:08:46
IZMDC 7,63 3,53 18:09:38
JANTS 311,50 -1,11 18:09:45
KAPLM 176,00 -2,76 18:08:14
KAREL 15,49 0,06 18:09:29
KARSN 13,20 1,54 18:09:45
KARTN 128,40 -2,58 18:08:27
KARYE 39,00 -2,45 18:08:01
KATMR 2,35 3,98 18:09:20
KAYSE 31,12 3,39 18:09:08
KBORU 107,10 1,04 18:09:45
KCAER 59,55 3,57 18:09:49
KCHOL 217,00 1,69 18:09:46
KENT 1.493,00 -3,55 18:09:57
KERVN 2,17 -2,25 18:09:52
KERVT 13,33 -3,12 18:09:12
KFEIN 135,50 -3,21 18:09:31
KGYO 37,06 -2,01 18:05:29
KIMMR 10,17 -0,97 18:08:04
KLGYO 5,93 -6,32 18:09:45
KLKIM 26,10 1,32 18:09:28
KLMSN 32,20 0,37 18:08:29
KLNMA 15,70 -0,63 18:09:29
KLRHO 43,12 -3,32 18:08:35
KLSER 59,45 0,85 18:09:39
KLSYN 6,41 -2,29 18:08:39
KMPUR 68,05 3,11 18:09:35
KNFRT 12,03 -0,17 18:08:57
KONKA 54,00 -1,73 18:09:37
KONTR 241,40 2,85 18:09:46
KONYA 11.192,50 -1,67 18:09:31
KOPOL 46,90 0,00 18:09:32
KORDS 100,70 6,45 18:09:21
KOZAA 51,85 1,77 18:09:09
KOZAL 23,40 1,56 18:09:30
KRDMA 20,40 2,15 18:05:29
KRDMB 19,16 1,70 18:09:44
KRDMD 25,90 3,52 18:09:44
KRGYO 25,16 0,64 18:08:16
KRONT 24,40 -2,40 18:08:10
KRPLS 9,16 -1,51 18:09:46
KRSTL 8,84 1,49 18:08:36
KRTEK 38,16 -3,39 18:09:44
KRVGD 28,94 -8,07 18:08:15
KSTUR 8.430,00 0,00 18:09:04
KTLEV 161,20 -2,83 18:09:31
KTSKR 72,80 -1,22 17:59:58
KUTPO 107,00 -3,60 18:09:37
KUVVA 47,30 5,82 18:09:42
KUYAS 50,95 1,94 18:09:08
KZBGY 24,40 2,87 18:09:40
KZGYO 24,76 -1,43 17:59:52
LIDER 67,50 2,20 18:08:53
LIDFA 8,82 -3,29 18:09:28
LKMNH 82,90 1,84 18:05:29
LMKDC 26,36 0,61 18:09:44
LOGO 90,05 -1,69 18:05:29
LRSHO 2,99 -1,64 18:08:11
LUKSK 127,80 9,98 17:59:08
MAALT 1.241,00 1,31 18:08:02
MACKO 91,45 0,49 18:08:56
MAGEN 25,40 9,96 18:09:41
MAKIM 27,50 0,44 17:59:58
MAKTK 6,80 0,44 18:08:13
MANAS 10,60 -6,61 18:08:28
MARBL 18,54 -0,38 18:08:12
MARKA 95,00 -4,47 18:09:48
MARTI 4,28 -0,93 18:09:27
MAVI 88,70 0,40 18:08:01
MEDTR 31,98 -1,54 18:09:09
MEGAP 5,72 10,00 18:09:39
MEGAP 5,72 10,00 18:09:39
MEGMT 44,60 -2,75 18:09:46
MEKAG 60,75 -0,49 18:08:45
MEPET 12,57 0,56 17:59:52
MERCN 13,30 0,76 18:09:19
MERIT 124,00 -0,32 17:59:47
MERKO 15,02 0,60 18:08:13
METRO 2,88 -0,69 18:08:01
METUR 16,78 6,68 18:09:36
MGROS 442,75 0,28 18:09:12
MHRGY 5,01 -0,60 18:09:40
MIATK 60,90 -0,33 18:09:46
MIPAZ 94,80 -2,57 17:59:36
MMCAS 16,04 9,94 18:09:58
MNDRS 13,13 0,69 18:08:47
MNDTR 7,26 3,27 17:59:53
MOBTL 7,05 -5,62 18:09:40
MOGAN 15,83 -0,75 18:09:39
MPARK 230,00 1,72 18:08:33
MRGYO 6,52 4,32 18:09:37
MRSHL 2.123,00 -0,93 18:08:58
MSGYO 14,24 -2,73 18:09:23
MTRKS 63,25 2,35 18:09:15
MTRYO 8,55 -3,72 18:08:05
MZHLD 8,54 -1,27 18:08:01
NATEN 59,50 0,34 18:09:31
NETAS 96,60 0,78 18:08:17
NIBAS 21,80 0,93 18:08:01
NTGAZ 22,00 8,16 18:09:40
NTHOL 30,60 0,00 18:08:45
NUGYO 7,84 -1,51 18:09:38
NUHCM 289,00 0,70 17:59:14
OBAMS 42,00 0,24 18:09:44
OBASE 52,60 -4,10 18:09:30
ODAS 9,49 1,28 18:09:43
ODINE 91,95 1,21 18:09:45
OFSYM 47,24 2,21 17:59:50
ONCSM 173,90 -1,75 18:09:26
ORCAY 12,26 -1,13 18:09:14
ORGE 71,90 1,20 18:09:50
ORMA 282,00 8,46 18:09:51
OSMEN 212,50 1,48 17:58:43
OSTIM 6,18 -1,28 17:59:24
OTKAR 496,00 0,30 18:09:25
OTTO 318,00 -3,78 18:09:09
OYAKC 61,00 4,01 18:09:40
OYAYO 47,96 0,00 18:09:55
OYLUM 10,89 -1,00 17:59:29
OYYAT 45,04 0,13 18:09:03
OZGYO 5,96 -2,93 18:09:36
OZKGY 8,54 -3,50 18:09:30
OZKGY 8,54 -3,50 18:09:30
OZRDN 60,05 0,42 17:59:54
OZSUB 32,02 -4,59 18:08:01
PAGYO 38,70 -0,21 18:08:03
PAMEL 138,00 2,60 18:08:41
PAPIL 153,40 -1,41 18:09:29
PARSN 108,50 0,46 18:09:40
PASEU 68,25 0,74 18:09:35
PATEK 111,40 4,21 18:09:43
PCILT 12,97 0,23 18:09:11
PEGYO 23,48 3,16 18:08:37
PEKGY 8,60 2,87 18:09:44
PENGD 8,20 3,14 18:08:58
PENTA 18,70 1,14 18:09:44
PETKM 20,74 2,57 18:09:44
PETUN 90,60 0,61 18:09:39
PGSUS 974,00 1,09 18:09:45
Menkul Fiyat % Zaman
PINSU 23,18 0,61 18:05:29
PKART 106,70 10,00 18:05:29
PKENT 357,25 3,33 18:09:11
PLTUR 16,64 0,36 18:09:30
PNLSN 83,45 -2,40 18:09:32
PNSUT 89,30 1,53 18:05:29
POLHO 13,43 -0,07 18:08:01
POLTK 20.050,00 -2,20 18:05:29
PRDGS 6,70 -3,32 18:08:47
PRKAB 37,18 2,09 18:05:29
PRKME 25,10 -6,97 18:08:01
PRZMA 46,24 3,72 18:09:04
PSDTC 115,00 -1,03 18:09:22
PSDTC 115,00 -1,03 18:09:22
PSDTC 115,00 -1,03 18:09:22
PSDTC 115,00 -1,03 18:09:22
PSGYO 6,13 0,33 18:09:14
QNBFB 299,50 -5,45 18:09:50
QNBFL 141,20 -5,49 18:09:51
QUAGR 4,12 0,73 18:09:36
RALYH 190,80 2,36 18:09:42
RAYSG 482,75 -0,87 18:05:29
REEDR 43,96 -0,54 18:09:41
RNPOL 34,94 -1,24 18:09:22
RODRG 101,00 -0,98 18:09:59
ROYAL 6,80 0,00 18:10:01
RTALB 12,91 0,08 18:09:44
RUBNS 37,20 -0,37 18:09:41
RYGYO 33,46 -0,89 18:09:27
RYSAS 45,54 8,07 18:09:44
SAFKR 40,86 -0,34 18:09:45
SAHOL 91,30 2,53 18:09:01
SAMAT 50,45 0,94 18:09:37
SANEL 29,54 2,14 18:05:29
SANFM 61,95 -1,90 18:08:05
SANKO 24,46 -0,24 18:09:11
SARKY 33,84 1,93 18:09:27
SASA 40,90 2,35 18:09:28
SAYAS 81,75 -0,37 18:09:37
SDTTR 339,25 1,57 18:08:03
SEGYO 4,68 -4,29 18:09:35
SEKFK 19,55 4,27 18:09:17
SEKUR 12,85 -1,83 18:08:02
SELEC 53,50 -4,38 18:09:24
SELGD 62,25 2,05 18:08:01
SELVA 14,30 1,56 18:08:01
SEYKM 8,80 1,97 18:09:46
SILVR 21,36 2,20 18:09:42
SISE 50,45 3,59 18:09:55
SKBNK 4,88 2,52 18:09:50
SKTAS 6,48 1,89 18:09:48
SKYLP 163,10 0,87 18:09:18
SKYMD 11,47 0,97 18:09:59
SMART 46,54 -1,57 18:09:19
SMRTG 56,80 0,80 18:09:53
SNGYO 4,69 2,63 18:09:16
SNICA 37,72 -5,84 18:09:57
SNKRN 45,04 1,72 18:08:59
SNPAM 99,70 -4,59 18:09:42
SODSN 209,00 9,71 18:09:52
SOKE 17,57 -2,12 18:09:59
SOKM 57,55 0,00 18:09:57
SONME 98,75 -0,20 18:09:20
SRVGY 316,50 1,61 18:09:51
SUMAS 614,50 5,86 18:09:58
SUNTK 17,54 -1,46 18:09:15
SURGY 47,68 0,68 18:09:57
SUWEN 19,98 -1,38 18:09:55
TABGD 152,90 3,45 18:09:55
TARKM 585,00 0,86 18:09:57
TATEN 32,46 -0,31 18:09:33
TATGD 27,34 -2,36 18:09:59
TAVHL 217,10 6,95 18:09:37
TBORG 96,10 2,78 18:09:48
TCELL 79,10 0,76 18:09:58
TDGYO 15,31 -6,65 18:09:58
TEKTU 3,72 -3,38 18:09:58
TERA 40,18 -3,78 18:09:41
TETMT 12.200,00 -5,06 18:08:47
TEZOL 22,24 0,91 18:09:42
TGSAS 79,00 -2,41 18:09:47
THYAO 317,00 1,20 18:09:59
TKFEN 48,80 3,21 18:09:54
TKNSA 40,72 2,31 18:09:59
TLMAN 128,50 -2,43 18:09:33
TMPOL 97,10 -1,87 18:09:47
TMSN 170,20 -0,53 18:09:58
TNZTP 60,90 -0,81 18:09:28
TOASO 270,50 0,09 18:09:59
TRCAS 26,98 1,89 18:09:15
TRGYO 45,74 0,48 18:09:52
TRILC 23,36 4,01 18:09:59
TSGYO 11,01 -9,98 18:09:35
TSKB 9,86 2,18 18:09:56
TSPOR 2,15 5,39 18:09:59
TTKOM 40,22 0,85 18:09:56
TTRAK 905,00 -0,22 18:09:48
TUCLK 11,57 1,22 18:09:11
TUKAS 8,45 1,68 18:09:59
TUPRS 192,10 1,32 18:09:59
TUREX 52,00 4,88 18:09:57
TURGG 640,50 1,26 18:09:58
TURSG 64,50 0,00 18:09:50
UFUK 556,50 7,85 18:09:27
ULAS 34,66 9,96 18:09:56
ULKER 110,20 0,82 18:09:49
ULUFA 14,21 -7,43 18:09:54
ULUSE 188,00 2,73 18:09:27
ULUUN 29,18 -0,55 18:09:41
UMPAS 11,40 1,79 18:09:48
UNLU 15,35 -1,35 18:09:47
USAK 9,71 2,53 18:09:19
USDTR 3.042,00 -0,20 18:05:29
UZERB 824,50 0,12 18:09:56
VAKBN 19,35 2,93 18:09:55
VAKFN 3,03 -5,90 18:09:58
VAKKO 90,50 0,00 18:08:28
VANGD 23,12 0,00 18:09:25
VBTYZ 35,38 -2,59 18:09:33
VERTU 50,60 7,07 18:09:45
VERUS 267,50 2,00 18:09:13
VESBE 21,82 1,21 18:09:59
VESTL 84,45 -0,06 18:09:59
VKFYO 22,52 -1,23 18:09:31
VKGYO 2,04 1,49 18:09:42
VKING 53,45 -1,84 18:09:59
VRGYO 35,42 0,97 18:09:46
YAPRK 452,25 9,97 18:09:58
YATAS 32,00 0,25 18:09:54
YAYLA 20,54 -0,48 18:09:55
YBTAS 172.000,00 -1,60 18:09:27
YEOTK 221,20 2,88 18:09:57
YESIL 4,32 -9,24 18:09:42
YGGYO 44,04 0,09 18:08:01
YGYO 8,25 10,00 18:09:59
YKBNK 31,24 4,34 18:09:54
YKSLN 22,98 -1,03 18:09:59
YONGA 94,45 9,95 18:09:58
YUNSA 74,25 0,27 18:09:58
YYAPI 4,42 -9,98 18:10:00
YYLGD 13,98 -1,20 18:09:58
Z30EA 129,90 2,40 18:05:28
Z30KE 100,70 1,94 18:09:08
Z30KP 140,25 2,15 18:05:29
ZEDUR 83,25 -3,20 18:08:43
ZELOT 107,80 1,27 17:59:16
ZGOLD 269,00 0,37 18:09:32
ZOREN 6,71 0,90 18:09:59
ZPBDL 159,85 2,40 18:05:29
ZPLIB 148,40 2,20 18:05:29
ZPT10 80,10 0,55 17:59:39
ZPX30 139,40 2,54 18:09:08
ZRE20 116,30 1,93 18:05:28
ZRGYO 6,85 0,44 18:09:45
ZTM15 128,55 2,84 18:05:29